

The expanded versatility of our dual stations makes it easy to create a weight-training collection just right for your space, your budget and the people you serve. By mixing and matching a range of our two-in-one stations, you can make the most of your floor space while providing a complete strength training experience. Intuitive adjustment, incremental weight control and clearly illustrated placards make it easy for users of all ability levels to smoothly transition from one exercise to the next, while ergonomic design adds comfort to every workout. Choose from eight dual-station units, customize with weight stack options or our premium Versa+ package, and complete your offering with more Versa single-station units.
FEATURES | BENEFITS
ADJUSTMENTS | |
---|---|
Color coded pivots & points of adjustment | Yes |
User adjustment range | Adjustable Start Position from Front to Rear |
FRAME & CABLES | |
Frame color | Iced Silver |
Cable transmission | Internally lubricated cables & fittings |
Machine anchoring | Machine anchoring locations |
Frame finish | Proprietary two-coat powder process |
TECH SPECS | |
Overall Dimensions (L x W x H) | 150.5 x 169.0 x 167.1 cm / 59.2” x 66.5” x 65.8” |
Product Weight (Standard Stack) | 224 kg / 492 lbs. |
Product Weight (Heavy Stack) | 256 kg / 542 lbs. |
Rep counter machine usage tracking | Service mode tracks total machine reps and hours of use |
Rep counter battery life | Approximately 3 years |
Rep counter power supply | 2 AA batteries |
USER AMENITIES | |
Front placards | Muscle call outs, machine specific stretching, start & finish exercise illustrations, proper machine movements |
Rear placards | Color-coded machine identification & machine specific stretching |
Placard color coding | Yellow (upper body) |
Personal storage | Bottle holder, storage area and towel holder (Towel Holder on Rep Counter Only) |
Contoured seat | Yes |
Rep counter | Electronic counter displays reps, exercise time and rest time & provides towel holder hook |
WARRANTY | |
Frame and welds (not coatings) | 10 Years |
Weight Stacks, Pulleys & Pivot Bearings | 5 Years |
Other Items Not Specified | 3 Years |
Labor | 3 Years |
Upholstery/cables/grips/springs | 1 Year |
Accessories | 6 Months |
WEIGHT STACK | |
Weight stack guarding | Full front and rear shields |
Consistent stack height | Yes |
Total stack weight | Heavy: 200 lbs (91 kg); Standard: 150 lbs (68 kg) |
Weight plate increments | Heavy: 15 lbs (6.8 kg) & 10 lbs (4.5 kg); Standard: 10 lbs (4.5 kg) |
Incremental weight system | 5 lbs (2.3 kg) |
We're here to help. Chat with an Expert.
at 1-800-929-1859.
with a fitness pro.